Prawn & Mushy Peas Toast with Hot & Sour Dipping Sauce
See recipe
Nutritional information
Heading #1 | Heading #2 | Heading #3 |
|---|---|---|
Typical values per: | 100g (drained) | |
Energy | 369kJ/87kcal | |
Fat | 0.4g | |
(of which saturates) | 0.2g | |
Carbohydrate | 13.1g | |
(of which sugar) | 1.4g | |
Fibre | 3.9g | |
Protein | 5.9g | |
Salt | 0.45g |
Yeah, that’s right there’s more to mushy peas than fish and chips and just being on the side of a plate. We would definitely recommend the mushy pea fritters… go on treat yourself.