Marrowfat Pea & Broad Bean Scotch Egg
See recipe
Nutritional information
Heading #1 | Heading #2 | Heading #3 |
|---|---|---|
Typical values per: | 100g (drained) | |
Energy | 358kJ/85kcal | |
Fat | 0.6g | |
(of which saturates) | 0.1g | |
Carbohydrate | 11.8g | |
(of which sugar) | 1.7g | |
Fibre | 5g | |
Protein | 5.6g | |
Salt | 0.45g |
Yeah, that’s right there’s more to mushy peas than fish and chips and just being on the side of a plate. We would definitely recommend the mushy pea fritters… go on treat yourself.